Key Statistical Indicators
Indicator | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Non-oil Exports (Million AED) | 57,924 | 73,464 | 78,946 | 98,803 | 93,059 | |
Inward foreign investment stock | 579,268.0 | 693,005.0 | 758,347.0 | 831,528.0 | 904,576.0 | |
Re-exports (Million AED) | 52,841 | 35,256 | 45,383 | 47,277 | 52,394 | |
Growth rate of inward foreign investment stock | 11.5 | 19.6 | 9.4 | 9.7 | 8.8 | |
Imports (Million AED) | 102,514 | 92,488 | 100,873 | 114,355 | 136,450 |
Click to start building your own table.
Start BuildingThis Feature is not available for this category
Did you find this content useful?
Share your feedback with us so we can improve your experience.