Key Statistical Indicators
Indicator | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Teachers | 29,486 | 29,094 | 26,384 | 28,045 | 28,854 | |
Literacy rate (%) | 93.4 | 91.5 | 93.5 | 94.9 | 94.7 | |
Pupil gender ratio | 96 | 96 | 96 | 96 | 96 | |
Average class size | 23 | 23 | 22 | 23 | 21 | |
Schools | 452 | 449 | 482 | 452 | 444 | |
Pupils | 377,919 | 386,722 | 393,291 | 391,615 | 396,263 |
*Preliminary Data