Key Statistical Indicators
Indicator | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Number of vessels in Abu Dhabi ports | 37,329 | 37,464 | 37,482 | 38,234 | |
Arrivals through Abu Dhabi international airport | 2,463,682 | 2,515,116 | 7,821,770 | 11,117,530 | |
Market capitalization (Billion AED) | 743 | 1,626 | 2,625 | 2,964 | |
Market capitalization (% of GDP at current prices) | 109 | 187 | 236 | 269 | |
Departures through Abu Dhabi international airport | 2,222,304 | 2,741,811 | 7,720,802 | 11,254,395 |
Click to start building your own table.
Start BuildingThis Feature is not available for this category
Did you find this content useful?
Share your feedback with us so we can improve your experience.