ScadStatisticsTabs

Scad Statisticts Topic Web

Key Statistical Indicators

indicator 2020 2021 2022 2023 2024
Inpatients 186,083 159,971 279,352 282,947 279,352
Registered nurses 27,188 31,664 32,933 29,492 29,822
Hospitals 67 66 67 66 72
Physicians 10,413 11,449 12,922 12,284 13,025
Hospital beds 9,826 6,800 7,372 7,228 7,817

related-publications-app

Asset Publisher

Content with statistics Health .

Asset Publisher

Content with statistics Health .

No Results Found

Asset Publisher

Content with statistics Health .

No Results Found

Click to start building your own table.

Start Building

This Feature is not available for this category